HERE'S HOW WE'RE DOING.
STATEMENT OF FINANCIAL CONDITION
December 31, 2024*
ASSETS | |
---|---|
Loans (net) | $873,087,231 |
Cash | $206,860,993 |
Investments | $90,308,758 |
Fixed Assets | $30,301,590 |
NCUSIF | $10,285,694 |
Other Assets | $45,126,679 |
Total Assets | $1,255,970,945 |
LIABILITIES, EQUITY, AND RETAINED EARNINGS | |
---|---|
Liabilities and Member Shares | |
Accounts and Dividends Payable | $14,984,403 |
Member Shares | $1,130,042,666 |
Total Liabilities and Member Shares | $1,145,027,069 |
Equity | |
Reserves | $2,353,142 |
Unrealized Gains/(Losses) Investments | ($12,184,894) |
Other Comprehensive Income/(Loss) | ($1,555,829) |
Undivided Earnings | $122,331,456 |
Total Equity | $110,943,875 |
Total Liabilities, Equity, and Retained Earnings | $1,255,970,945 |
STATEMENT OF INCOME
STATEMENT OF INCOME | |
---|---|
Interest Income | $57,216,284 |
Interest and Dividend Expense | $21,263,054 |
Net Interest Income | $35,953,230 |
Provision for Loan Losses | $7,810,331 |
Net Interest Income after Provision for Loan Losses | $28,142,899 |
Non-Interest Income | $13,571,840 |
Non-Interest Expense | $35,115,887 |
Net Income | $6,598,852 |
*unaudited