HERE'S HOW WE'RE DOING.
STATEMENT OF FINANCIAL CONDITION
April 30, 2026
| ASSETS | |
|---|---|
| Loans (net) | $921,553,233 |
| Cash | $234,133,748 |
| Investments | $60,130,491 |
| Fixed Assets | $29,223,377 |
| NCUSIF | $11,060,04 |
| Other Assets | $56,987,093 |
| Total Assets | $1,313,087,982 |
| LIABILITIES, EQUITY, AND RETAINED EARNINGS | |
|---|---|
| Liabilities and Member Shares | |
| Accounts and Dividends Payable | $12,269,727 |
| Member Shares | $1,163,740,025 |
| Total Liabilities and Member Shares | $1,176,009,752 |
| Equity | |
| Reserves | - |
| Unrealized Gains/(Losses) Investments | ($7,012,685) |
| Other Comprehensive Income/(Loss) | $302,506 |
| Undivided Earnings | $143,788,409 |
| Total Equity | $137,078,230 |
| Total Liabilities, Equity, and Retained Earnings | $1,313,087,982 |
STATEMENT OF INCOME
| STATEMENT OF INCOME YEAR TO DATE | |
|---|---|
| Interest Income | $21,110,386 |
| Interest and Dividend Expense | $5,579,127 |
| Net Interest Income | $15,531,259 |
| Provision for Loan Losses | $2,537,634 |
| Net Interest Income after Provision for Loan Losses | $12,993,625 |
| Non-Interest Income | $4,334,694 |
| Non-Interest Expense | $14,282,139 |
| Net Income | $3,046,180 |

