HERE'S HOW WE'RE DOING.
STATEMENT OF FINANCIAL CONDITION
December 31, 2025
| ASSETS | |
|---|---|
| Loans (net) | $909,239,250 |
| Cash | $221,357,799 |
| Investments | $73,405,171 |
| Fixed Assets | $29,452,849 |
| NCUSIF | $11,234,646 |
| Other Assets | $47,817,258 |
| Total Assets | $1,292,506,974 |
| LIABILITIES, EQUITY, AND RETAINED EARNINGS | |
|---|---|
| Liabilities and Member Shares | |
| Accounts and Dividends Payable | $11,729,996 |
| Member Shares | $1,148,623,815 |
| Total Liabilities and Member Shares | $1,160,353,810 |
| Equity | |
| Reserves | - |
| Unrealized Gains/(Losses) Investments | ($7,216,174) |
| Other Comprehensive Income/(Loss) | ($1,555,829) |
| Undivided Earnings | $140,925,167 |
| Total Equity | $132,153,164 |
| Total Liabilities, Equity, and Retained Earnings | $1,292,506,974 |
STATEMENT OF INCOME
| STATEMENT OF INCOME | |
|---|---|
| Interest Income | $63,579,032 |
| Interest and Dividend Expense | $18,931,949 |
| Net Interest Income | $44,647,083 |
| Provision for Loan Losses | $5,742,370 |
| Net Interest Income after Provision for Loan Losses | $38,904,713 |
| Non-Interest Income | $16,333,828 |
| Non-Interest Expense | $38,997,973 |
| Net Income | $16,240,568 |

