Loan Rates
Rates effective as of 6/1/2010
| Auto Loans | Term | Maximum Amount Financed | APR* (as low as) |
|---|---|---|---|
| New Vehicle | 48 Month | 100% | 3.99% |
| New Vehicle | 60 Month | 100% | 3.99% |
| New Vehicle Cost over $20,000 | 72 Month | 100% | 4.99% |
| Used Vehicle 2006 - 2007 | 60 Month | 100% | 4.99% |
| Used Vehicle 2004 - 2005 | 48 Month | 100% | 4.99% |
| Used Vehicle 2000 - 2004 | 36 Month | Loan Value | 4.99% |
*APR = Annual Percentage Rate.
| Unsecured Loans | Term | APR* |
|---|---|---|
| Signature Loans | 36 Month | As low as 8.00% |
| MasterCard Platinum | Variable Rate | 7.25 - 18.0% |
| MasterCard Gold | Variable Rate | 9.25 - 18.0% |
| MasterCard Classic | Variable Rate | 11.25 - 18.0% |
| Line of Credit | Revolving | As low as 8.00% |
*APR = Annual Percentage Rate.
| Other Secured Loans | Term | Maximum Amount Financed | APR* (as low as) |
|---|---|---|---|
| Share Secured Less than $5,000 | 60 Month | 100% | 4.65% |
| Share Secured More than $5,000 | 120 Month | 100% | 4.65% |
| Certificate Secured | Maturity Date of CD | 100% | 2.50% over CD rate |
| RVs/Boats Loans | 84 Month | 90% | 7.00% |
| Motorcycle Loans | 60 Month | 90% | 7.50% |
*APR = Annual Percentage Rate.
| First Mortgage Loans | Term | Maximum Amount Financed | APR* |
|---|---|---|---|
| First Mortgage | 300 months with 5 year call | 80% loan to value | As low as 6.10% |
| First Mortgage | 240 months with 5 year call | 80% loan to value | As low as 5.65% |
| First Mortgage | 180 months - fixed | 80% loan to value | As low as 6.90% |
| First Mortgage - Vacant | 60 months with 2 year call | 65% loan to value | As low as 7.90% |
| First Mortgage - Vacant | 84 months with 2 year call | 65% loan to value | As low as 8.90% |
*APR = Annual Percentage Rate. Loan fee of $275.00 to $475.00 - Minimum loan amount $10,000.00. 0.15% rate reduction on all Mortgage Loans with an existing State Employees Checking Account or by opening a Checking Account with SECU. Payment must have auto transfer from a SECU deposit account.
| Second Mortgage Loans | Term | Maximum Amount Financed | APR* |
|---|---|---|---|
| Second Mortgage with No closing costs | 120 months - fixed | 85% combined loan to value | As low as 7.00% |
| Second Mortgage with No closing costs | 120 months - fixed | 80% combined loan to value | As low as 6.65% |
| Second Mortgage with No closing costs | 120 months - fixed | 75% combined loan to value | As low as 6.50% |
| Second Mortgage | 180 months with 2 year call | 80% combined loan to value | As low as 7.10% |
*APR = Annual Percentage Rate. Loans greater than $50,000 will be subject to title insurance and appraisal fees
| Home Equity Line of Credit | Term | Maximum Amount Financed | APR* |
|---|---|---|---|
| HELOC up to $250,000 | 5 year draw - 15 year amortization | 85% combined loan to value | As low as Prime (floor of 6%) |
*APR = Annual Percentage Rate. Document preparation fee of $150.00. $400.00 deferred origination fee if closed within 24 months of origination. Loans greater than $50,000 will be subject to title insurance and license fees. Minimum loan amount $10,000.00 - Minimum draw amount $300.00. Payment calculated at 0.50% of principal balance plus interest due monthly.


