Loan Rates
Rates effective as of 2/25/2013
APR = Annual Percentage Rate
Auto Loans
| Auto Loans | Term | Maximum Amount Financed | Interest Rate APR (as low as) |
|---|---|---|---|
| New Vehicle (2010 - 2013) | 60 Month | 100% | 2.74% |
| New Vehicle (Cost over $20,000) | 72 Month | 100% | 2.99% |
| Used Vehicle (2008 - 2009) | 66 Month | 100% | 2.99% |
| Used Vehicle (2006 - 2007) | 60 Month | 100% | 2.99% |
| Used Vehicle (2005 and Older) | 60 Month | 100% | 3.24% |
Unsecured Loans
| Unsecured Loans | Term | APR |
|---|---|---|
| Signature Loans | 36 Month | 7.00%¹ |
| MasterCard Platinum | Variable Rate | 7.25% |
| MasterCard Gold | Variable Rate | 9.25% |
| MasterCard Classic | Variable Rate | 11.25% |
| Line of Credit | Revolving | 7.00%¹ |
¹Note: .25% rate reduction for auto debit or payroll deduction and an additional .25% for direct deposit of 100% of payroll into a SECU deposit account.
Other Secured Loans
| Other Secured Loans | Term | Maximum Amount Financed | APR (as low as) |
|---|---|---|---|
| Share Secured | 120 Month | 100% | 4.65% |
| Certificate Secured | Maturity Date of CD | 90% | 2.50% over CD rate |
| RVs/Boats Loans | 84 Month | 90% | 6.00% |
| Motorcycle Loans | 60 Month | 90% | 6.50% |
Mortgage Loans
| First Mortgage Loans | Term | Maximum Amount Financed | APR |
|---|---|---|---|
| First Mortgage | 300 months with 5 year call | 80% loan to value | 4.90% |
| First Mortgage | 360 month with 7 year call | 85% loan to value | 3.74%² |
| First Mortgage | 240 months with 5 year call | 80% loan to value | 4.66%² |
| First Mortgage | 180 months (fixed) | 80% loan to value | 5.75%² |
²Loan fee of $275.00 to $475.00 - Minimum loan amount $10,000.00. 0.15% rate reduction on all Mortgage Loans with an existing State Employees Checking Account or by opening a Checking Account with SECU. 0.10% rate reduction when signed up for Automatic Debit. Payment must have auto transfer from a SECU deposit account. Rate includes auto-debit and direct-deposit discount. 1) Rates start at listed percentages. Rates subject to change without notice. Equal Housing Lender. OAC.
| Second Mortgage Loans | Term | Maximum Amount Financed | APR† |
|---|---|---|---|
| Second Mortgage | 180 months - 5 year call | 80% combined loan to value | 6.35%³ |
| Second Mortgage | 84 months - fixed | 90% combined loan to value | 4.50%³ |
| Second Mortgage | 120 months - fixed | 80% combined loan to value | 5.90%³ |
³Rate includes auto-debit and direct-deposit discount. 1) Rates start at listed percentages. Rates subject to change without notice. Equal Housing Lender. OAC.
†Loans greater than $50,000 will be subject to title insurance and appraisal fees.
Home Equity Line of Credit
| Home Equity Line of Credit | Term | Maximum Amount Financed | APR |
|---|---|---|---|
| HELOC‡ | 180 months (5 year draw) | 80% combined loan to value | 6.00% |
‡Document preparation fee of $150.00. $400.00 deferred origination fee if closed within 24 months of origination. Loans greater than $50,000 will be subject to title insurance and license fees. Minimum loan amount $10,000.00 - Minimum draw amount $300.00. Payment calculated at 0.50% of principal balance plus interest due monthly.


Connect With Us