Deposit Account Rates
Rates effective as of 2/25/2013
APY = Annual Percentage Yield
Reward Checking*
| Checking | Dividend Rate | APY† |
|---|---|---|
| Balances up to $20,000 | 2.03% | 2.05% |
| Balances over $20,000 | 2.05% - 0.59% | |
| All balances if qualifications are not met | 0.15% |
To earn rewards, each monthly qualification cycle:
- Have at least 10 debit card purchases post and settle
- Be enrolled and review eStatement notice
- Be enrolled and log into online banking
- Have at least 1 direct deposit or ACH credit post and settle
- Access online banking
†Monthly Dividends.
Savings
| Savings | Dividend Rate | APY† | Balance Required |
|---|---|---|---|
| Member Savings | 0.20% | 0.20% | $50.00 (Minimum Balance for Membership) |
| Special Savings | 0.20% | 0.20% | $5.00 (Minimum Balance) |
| Club Accounts (Christmas Club and Vacation Club) | 0.20% | 0.20% | $300.00 (Daily Average Balance) |
| Certificate Builder | 0.30% | 0.30% | $25.00 (Minimum Balance) |
†Quarterly Dividends.
| Money Manager Balance | Dividend Rate | APY† |
|---|---|---|
| $1,000 - $9,999 | 0.10% | 0.10% |
| $10,000 - $24,999 | 0.20% | 0.20% |
| $25,000 - $49,999 | 0.30% | 0.30% |
| Over $50,000 | 0.40% | 0.40% |
†Monthly Dividends.
Share Certificates
| Share Certificate Term | Minimum Balance | Dividend Rate | APY† |
|---|---|---|---|
| 6 Month | $1,000 | 0.30% | 0.30% |
| 7 Month | $1,000 | 0.30% | 0.30% |
| 12 Month | $500 | 0.40% | 0.40% |
| 15 Month | $1,000 | 0.40% | 0.40% |
| 24 Month | $1,000 | 0.80% | 0.80% |
| 24 Month with monthly dividend transfer | $1,000 | 0.80% | 0.80% |
| 36 Month | $1,000 | 1.00% | 1.00% |
| Certificate Rate Bonus (Condition) | Add | ||
| Active Checking Account | +0.10% | ||
| Full Direct Deposit | +0.10% | ||
| Active SECU Credit Card | +0.10% | ||
| Active Consumer Loan | +0.10% | ||
| Current Mortgage | +0.10% |
†Quarterly Dividends.
Individual Retirement Accounts
| Individual Retirement Accounts | Dividend Rate | APY† |
|---|---|---|
| Traditional | 0.40% | 0.40% |
| Roth | 0.40% | 0.40% |
†Quarterly Dividends.


Connect With Us