Fee Schedule
Effective 05/01/10
| Service | Fee |
|---|---|
| Account Reconciliation or Research (per hour) | $20.00 |
| ATM/Debit Card Re-issue | $10.00 |
| Cashier’s/Official Check Fee | $1.00 |
| Closing Account within first 90 days | $10.00 |
| Collection Items (plus costs) | $10.00 |
| Copies: Check copies | $3.00 |
| Monthly Statement copies | $3.00 |
| Both Avaiable via Online Banking | FREE |
| Counter Checks | FREE |
| Dormant Account Fee – (per month) | $10.00 |
| Early Withdrawal – Certificate Builder | $10.00 |
| Early Withdrawal – Christmas Club | $5.00 |
| Excessive ATM Withdrawal Fee | $0.65 |
| Savings Withdrawal | 10 FREE per month |
| Checking Withdrawal | 10 FREE per month |
| Foreign ATM Fee | $1.25 |
| Garnishment or IRS Levy Fee | $25.00 |
| Gift Cards: Members | $2.50 |
| Non-members | $4.50 |
| With REWARD CHECKING | FREE |
| With Young & Free Checking | FREE |
| Money Manager Checks written for less than $250 | $5.00 |
| NSF – Nonsufficient Funds Fee | $23.00 |
| Online Banking/Bill Payer | FREE |
| Return Check Charge | $10.00 |
| Returned Mail Fee | $5.00 |
| Shared Branching Transactions (5 FREE per month) | $2.00 |
| Stop Payment Fee | $23.00 |
| Uncollected Funds Fee | $23.00 |
| Wire Transfer: Domestic | $15.00 |
| International | $35.00 |
| Western Union | $15.00 |




