Financials
Statement of Financial Condition
October 31, 2011
| Assets | |
|---|---|
| Loans | $211,794,306 |
| Cash | $13,829,205 |
| Investments | $52,951,508 |
| Fixed Assets | $ 10,154,688 |
| NCUSIF | $ 2,628,353 |
| Other Assets | $ 9,291,383 |
| Total Assets | $ 300,649,444 |
| Liabilities, Equity and Retained Earnings | |
|---|---|
| Liabilities and Member Shares | |
| Accounts and Dividends Payable | $ 4,050,542 |
| Member Shares | $ 267,609,043 |
| Total Liabilities and Member Shares | $ 271,659,585 |
| Equity | |
| Reserves | $ 836,350 |
| Undivided Earnings | $ 28,153,508 |
| Total Equity | $ 28,989,858 |
| Total Liabilities, Equity and Retained Earnings | $ 300,649,444 |
Statement of Income
| Statement of Income | |
|---|---|
| Interest Income | $ 14,035,008 |
| Interest and Dividend Expense | $ 2,736,375 |
| Net Interest Income | $ 11,298,633 |
| Provision for Loan Losses | $ 2,025,000 |
| Net Interest Income after Provision for Loan Losses | $ 9,273,633 |
| Non-Interest Income | $ 6,524,176 |
| Non-Interest Expense | $ 11,554,226 |
| Net Income | $ 4,243,582 |




